Projects in Construction
Project # | Project Name |
---|---|
24SC0245 | Annual Rehabilitation - Haynes Estates |
24SC0243 | Annual Rehabilitation - Joelton Trunk |
11SC0146 | Henry Ford Drive Rehabilitation |
11SC0116 | Hurricane Creek Pipe Improvements |
11SC0108 | Loves Branch Force Main Vault Diversion Improvements |
21SG0174 | Joelton Pump Station Upgrades |
11SC118B | Mill Creek - Collins Creek Rehabilitation - Area 1 |
11SC144B | Tuckahoe & Nesbitt Rehabilitation |
22SC0102 | Wallace Lane Rehabilitation |
Projects in Design
Project # | Project Name |
---|---|
24SC0246 | Annual Rehabilitation - Enchanted Hills |
11SC0145 | Cleeces Ferry Rehabilitation - Area 2 - Hillwood Boulevard |
11SC0014 | Cowan Street Pump Station Upgrades |
Various | Dry Creek Area Improvements |
11SC0141 | Hidden Acres Pump Station Upgrades |
24SC0085 | Hopedale Rehabilitation |
11SC118C | Mill Creek - Collins Creek Rehabilitation - Area 2 |
11SC0151 | Mill Creek Trunk Improvements and Equalization Facility |
24SC0127 | Richland Creek Exposed 48" RCP Improvements |
11SC0149 | River Drive Rehabilitation |
Various | Sewer Separation Projects |
22SC0132 | Towne Village Pump Station Upgrades |
11SC0109 | Vandiver Pump Station Upgrades |
Planned Projects
Project # | Project Name |
---|---|
11SC135 | 28th Avenue Rehabilitation - Future Areas |
11SC0136 | Berwick Trail Pipe Improvements |
11SC0107 | Berwick Trail Pump Station Upgrades |
Burton Valley Rehabilitation | |
Castleman Drive Rehabilitation | |
11SC0113 | Cowan Street Pipe Improvements |
Dodson Chapel and McCrory Creek Study and Future Projects | |
11SC0137 | Dry Creek Pipe Improvements |
11SC0147 | Highway 100 / Tyne Boulevard Pipe Improvements |
11SC0132 | Kerrigan Weir Dynamic Addition |
11SC0108 | Loves Branch Pump Station Upgrades |
11SC118D | Mill Creek Rehabilitation - Future Areas |
11SC0112 | Neely's Bend Pump Station Upgrades |
11SC0138 | Norman Drive Pipe Improvements (GC14) |
Peppertree Forrest Pump Station | |
11SC0119 | Riverside Drive Pump Station Upgrades |
11SC105 | Shelby Park Rehabilitation - Future Areas |
11SC120 | Smith Springs Rehabilitation - Future Areas |