Riverside Drive Pump Station Upgrades
To convey additional flows and remediate nearby sanitary sewer overflows, this project includes the construction of a new pump station with greater capacity and the upgrade of the associated force main.
Project Details
| Project Type: | Conveyance |
| Project Area Map: | View map |
| Metro Project #: | 11SC0119 |
| Council District(s): | 2 |
| Sewer basin: | Central |
| Designer: | TBD |
| Contractor: | TBD |
Project Timeline
| Phase | Start | Finish |
|---|---|---|
| Design | May 2027 | May 2028 |
| Permitting/Bid/Award | August 2028 | January 2029 |
| Construction | January 2029 | March 2030 |
Project Photos
No photos available.