Berwick Trail Force Main Upgrades
To convey additional flows and remediate nearby sanitary sewer overflows, this project includes the upgrade and reroute of approximately 3,700 linear feet of new force main for the Berwick Trail Pump Station.
Project Details
| Project Type: | Conveyance |
| Project Area Map: | View Map |
| Metro Project #: | 11SC0107 |
| Council District(s): | 9 |
| Sewer basin: | Dry Creek |
| Designer: | Brown & Caldwell |
| Contractor: | TBD |
Project Timeline
| Phase | Start | Finish |
|---|---|---|
| Design | March 2026 | January 2027 |
| Permitting/Bid/Award | October 2026 | May 2027 |
| Construction | August 2027 | August 2028 |
Project Photos
No photos available.