Vandiver Force Main
To convey additional flows and remediate nearby sanitary sewer overflows, this project includes the construction of a new force main for the Vandiver Pump Station, rerouting to discharge directly to the Dry Creek Water Reclamation Facility.
Project Details
| Project Type: | Pump Station |
| Project Area Map: | View Map |
| Metro Project #: | 11SC109C |
| Council District(s): | 9, 10 |
| Sewer basin: | Dry Creek |
| Designer: | Brown & Caldwell |
| Contractor: | TBD |
Project Timeline
| Phase | Start | Finish |
|---|---|---|
| Design | June 2024 | March 2026 |
| Permitting/Bid/Award | February 2026 | January 2027 |
| Construction | January 2027 | March 2028 |
Project Photos
No photos available.