Norman Drive Pipe Improvements (GC14)
To provide increased conveyance capacity and address restrictions within the sewer system that result in overflows, approximately 4,000 linear feet of gravity sewer pipe will be replaced with larger sewers.
Project Details
| Project Type: | Conveyance |
| Project Area Map: | View map |
| Metro Project #: | 11SC0138 |
| Council District(s): | 3 |
| Sewer basin: | Dry Creek |
| Designer: | TBD |
| Contractor: | TBD |
Project Timeline
| Phase | Start | Finish |
|---|---|---|
| Design | October 2029 | November 2030 |
| Permitting/Bid/Award | November 2031 | May 2032 |
| Construction | May 2032 | July 2033 |
Project Photos
No photos available.