Berwick Trail Pipe Improvements
Approximately 2,600 linear feet of gravity conveyance upgrades, increasing in diameter from 8 inches to a range of 12 inches to 18 inches.
Project Details
| Project Type: | Conveyance |
| Project Area Map: | View map |
| Metro Project #: | 11SC0136 |
| Council District(s): | 9 |
| Sewer basin: | Dry Creek |
| Designer: | TBD |
| Contractor: | TBD |
Project Timeline
| Phase | Start | Finish |
|---|---|---|
| Design | February 2026 | August 2026 |
| Permitting/Bid/Award | February 2027 | August 2027 |
| Construction | August 2027 | December 2028 |
Project Photos
No photos available.